GJB/T 119.1(A) - 2001 普通型有折断槽钢丝螺套
工艺:
详细信息
GJB/T 119.1(A) - 2001 普通型有折断槽钢丝螺套
类型:有尾、无尾、锁紧型等
材质、等级:不锈钢304。
标准:GB/T24425.1 DIN8140 GJB/T5110 GJB/T119.1 HB6200
配套工具:钻头、丝锥、卸套器
南京东明紧固件有限公司专业销售嵌件类等,如需技术选型及参数请联系客服。
电话咨询:400-086-0001 025-86183701-8026
徐小姐
邮件咨询:dm8026@18luosi.com
QQ咨询:2850588428
手机咨询:13584080500
公称直径 D | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 22 | 22 | 24 | 24 | 24 | 27 | 27 | 27 | 30 | 30 | 30 | 33 | 33 | 33 | 36 | 36 | 36 | 39 | 39 | 39 | ||
P | 螺距 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1 | 1.5 | 1.25 | 1 | 1.75 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2.5 | 1.5 | 2.5 | 2 | 1.5 | 2.5 | 2 | 1.5 | 3 | 2 | 1.5 | 3 | 2 | 1.5 | 3.5 | 2 | 1.5 | 3.5 | 2 | 1.5 | 4 | 3 | 2 | 4 | 3 | 2 | |
Dz | 自由状态外径 | 最小值 | 2.62 | 3.22 | 3.9 | 5.16 | 6.32 | 7.62 | 8.72 | 10.06 | 9.82 | 12.52 | 12.38 | 12.08 | 14.68 | 14.68 | 17.08 | 16.92 | 19.34 | 19.18 | 21.84 | 21.48 | 24.1 | 23.64 | 23.48 | 26.44 | 26.04 | 26 | 28.64 | 28.54 | 28.14 | 32.04 | 31.94 | 31.44 | 35.56 | 34.94 | 34.64 | 38.56 | 38.24 | 37.94 | 42.36 | 41.94 | 41.44 | 45.46 | 45.04 | 44.74 |
最大值 | 2.76 | 3.4 | 4.1 | 5.36 | 6.54 | 7.84 | 8.94 | 10.34 | 10.04 | 12.8 | 12.68 | 12.36 | 14.98 | 14.96 | 17.38 | 17.2 | 19.74 | 19.52 | 22.24 | 21.82 | 24.5 | 24.04 | 23.88 | 27.04 | 26.64 | 26.52 | 29.24 | 29.14 | 28.74 | 32.74 | 32.56 | 32.14 | 36.36 | 35.74 | 35.44 | 39.36 | 39.04 | 38.74 | 43.26 | 42.84 | 42.34 | 46.36 | 45.94 | 45.64 | ||
F | 引导尺寸 | 最小值 | - | - | - | - | - | 7.34 | 8.34 | 9.66 | 9.34 | 11.99 | 11.66 | 11.34 | 14.35 | 14.03 | 16.68 | 16.03 | 18.68 | 18.03 | 21.33 | 20.03 | 23.39 | 22.68 | 22.03 | 25.39 | 24.73 | 24.09 | 28.04 | 26.74 | 26.09 | 31.04 | 29.74 | 29.09 | 34.69 | 32.74 | 32.09 | 37.69 | 35.74 | 35.09 | 41.29 | 40.09 | 38.79 | 44.39 | 43.09 | 41.79 |
最大值 | - | - | - | - | - | 7.61 | 8.61 | 9.93 | 9.61 | 12.26 | 11.93 | 11.61 | 14.74 | 14.42 | 17.07 | 16.42 | 19.07 | 18.42 | 21.72 | 20.42 | 23.95 | 23.07 | 22.42 | 25.95 | 25.3 | 24.65 | 28.6 | 27.3 | 26.65 | 31.6 | 30.3 | 29.65 | 35.25 | 33.3 | 32.65 | 38.25 | 36.3 | 35.65 | 42.1 | 40.8 | 39.5 | 45.1 | 43.8 | 42.5 | ||
T | 安装柄长度 | 最小值 | 1.1 | 1.5 | 1.9 | 2.5 | 3.3 | 3.9 | 4.9 | 5.4 | 5.9 | 6.8 | 7.4 | 7.9 | 8.4 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 12.7 | 14.8 | 14.7 | 15.8 | 16.8 | 16.7 | 17.8 | 18.8 | 17.7 | 19.8 | 20.8 | 20.7 | 22.8 | 23.8 | 22.7 | 25.8 | 26.8 | 25.7 | 28.8 | 29.8 | 27.6 | 29.7 | 31.8 | 30.6 | 32.7 | 34.8 |
最大值 | 1.5 | 2 | 2.4 | 3.2 | 4.1 | 4.9 | 5.9 | 6.6 | 6.9 | 8.3 | 8.6 | 8.9 | 10.1 | 10.3 | 11.8 | 12.3 | 13.8 | 14.3 | 15.2 | 16.3 | 17.2 | 17.8 | 18.3 | 19.2 | 19.8 | 20.3 | 20.7 | 21.8 | 22.3 | 23.7 | 24.8 | 25.3 | 26.2 | 27.8 | 28.3 | 29.2 | 30.8 | 31.3 | 31.6 | 32.7 | 33.8 | 34.6 | 35.7 | 36.8 | ||
n | 折断槽深度 | 最小值 | 0.12 | 0.13 | 0.15 | 0.21 | 0.24 | 0.3 | 0.3 | 0.38 | 0.3 | 0.45 | 0.38 | 0.3 | 0.52 | 0.45 | 0.6 | 0.45 | 0.6 | 0.45 | 0.75 | 0.45 | 0.75 | 0.3 | 0.45 | 0.75 | 0.6 | 0.45 | 0.9 | 0.6 | 0.45 | 0.9 | 0.6 | 0.45 | 1.05 | 0.6 | 0.45 | 1.05 | 0.6 | 0.45 | 1.2 | 0.9 | 0.6 | 1.2 | 0.9 | 0.6 |
最大值 | 0.16 | 0.18 | 0.2 | 0.28 | 0.32 | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.4 | 0.7 | 0.6 | 0.8 | 0.6 | 0.8 | 0.6 | 1 | 0.6 | 1 | 0.6 | 0.6 | 1 | 0.8 | 0.6 | 1.2 | 0.8 | 0.6 | 1.2 | 0.8 | 0.6 | 1.4 | 0.8 | 0.6 | 1.4 | 0.8 | 0.6 | 1.6 | 1.2 | 0.8 | 1.6 | 1.2 | 0.8 | ||
α | 折断槽位置 | 最小值 | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
最大值 | 90° | 90° | 90° | 90° | 90° | 90° | 80° | 80° | 80° | 80° | 80° | 80° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | 60° | ||
R | 安装柄转接圆弧 | 最大值 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1 | 1.6 | 1.2 | 2 | 1.6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
①,材料:1Cr18Ni9(允许用1Cr18Ni9Ti),技术条件按GB /T 4240 | ||||||||||||||||||||||||||||||||||||||||||||||
②,通用规范按GJB 119.4A |