GB/T812 - 1988 圆螺母
工艺:
详细信息
GB/T812 - 1988 圆螺母
材质、等级:4级、8级、10级、12级、A2-70、A4-70 、A4-80等
表面处理:镀普通蓝白锌、普通彩锌、热镀锌、环保彩锌、环保蓝白锌、环保达克罗等
盐雾时间:可做72H、96H、120H、300H、360H、720H等高盐雾处理
电话咨询:400-086-0001 025-86183701-8026
徐小姐
邮件咨询:dm8026@18luosi.com
QQ咨询:2850588428
公称直径 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M25① | M27 | M30 | M33 | M35① | M36 | M39 | M40① | M42 | M45 | M48 | M50① | M52 | M55 | M56 | M60 | M64 | M65① | M68 | M72 | M75① | M76 | M80 | M85 | M90 | M95 | M100 | M105 | M110 | M115 | M120 | M125 | M130 | M140 | M150 | M160 | M170 | M180 | M190 | M200 | |
P | 螺距 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
dk | 22 | 25 | 28 | 30 | 32 | 35 | 38 | 42 | 42 | 45 | 48 | 52 | 52 | 55 | 58 | 58 | 62 | 68 | 72 | 72 | 78 | 78 | 85 | 90 | 95 | 95 | 100 | 105 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 200 | 210 | 220 | 230 | 240 | 250 | |
k | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | |
n | 最大值 | 4.3 | 4.3 | 4.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 10.36 | 10.36 | 10.36 | 10.36 | 10.36 | 10.36 | 12.43 | 12.43 | 12.43 | 12.43 | 14.43 | 14.43 | 14.43 | 14.43 | 14.43 | 14.43 | 16.43 | 16.43 | 16.43 | 16.43 | 16.43 | 16.43 |
最小值 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | |
t | 最大值 | 2.6 | 2.6 | 2.6 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 5.75 | 5.75 | 5.75 | 5.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
最小值 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |
千件重(钢制)≈kg | 16.82 | 21.58 | 26.82 | 28.44 | 31.19 | 37.31 | 54.91 | 65.88 | 68.88 | 75.49 | 82.11 | 93.32 | 84.99 | 100.3 | 107.3 | 109.5 | 121.8 | 153.6 | 201.2 | 186.8 | 238 | 214.4 | 290.1 | 320.3 | 351.9 | 342.4 | 380.2 | 518 | 477.5 | 562.4 | 608.4 | 640.6 | 796.1 | 834.7 | 873.3 | 895 | 1076 | 1369 | 1423 | 1477 | 1531 | 1937 | 2651 | 2810 | 2970 | 3610 | 3794 | 3978 | |
①,仅用于滚动轴承锁紧装置 |